<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rgr-sa.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rgr-sa.ch/references/</loc>
		<lastmod>2025-10-29T12:57:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/micro-simulation-lutry/</loc>
		<lastmod>2024-02-20T16:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/13_Image-reference-domaine_donnees-et-simulation_Lutry-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/tunnels-a16-terri-russelin-develier/</loc>
		<lastmod>2024-02-20T16:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/12_Image-Reference-domaine-chantier-autoroure_TERU-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/prolongement-du-tcob/</loc>
		<lastmod>2024-02-20T16:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/11_Image-reference_domaine-chantier-urnbain_Prolongement-TCOB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/suppression-du-goulet-detranglement-de-crissier/</loc>
		<lastmod>2024-02-20T16:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/10_image-reference-domaine-gestion-dynamique-trafic_goulet-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/secteur-chene-bourg/</loc>
		<lastmod>2024-02-20T16:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/9_Image_Reference-domaine-Regulation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/tarification-vs-central/</loc>
		<lastmod>2024-02-20T16:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/7_Image_Reference-domaine-Transport-public_tarification-agglo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/villeneuve-mobilite-douce/</loc>
		<lastmod>2024-02-20T16:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/6_Image_Reference-theme-mobilite-douce-_Villeneuve-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/plq-bardonnex/</loc>
		<lastmod>2024-02-20T16:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/2_Image_Reference-domaine-etude-impact_-PLQ-Bardo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/plan-directeur-communal-de-la-ville-de-meyrin-ge/</loc>
		<lastmod>2024-02-20T16:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/1_Image-Reference-domaine-strategie-territoriales_-PDCOM-Meyrin-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/tl-tram-renens-pp2-realisation-projet-tramway-lausanne/</loc>
		<lastmod>2024-02-20T16:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/5_image-Reference-domaine-infrastructure-multimodale_axe-fort-PP2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/mise-en-oeuvre-dune-zone-de-moderation-de-vitesse-a-anieres/</loc>
		<lastmod>2024-03-08T11:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/01/4_Image-Reference-domaine-espace-public_-zone-30-_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/n09-uplans-roche-bex/</loc>
		<lastmod>2024-03-12T15:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/03/20220330_142621067_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/reseau-de-velos-en-libre-service-concept-reseau-et-mise-au-concours/</loc>
		<lastmod>2024-03-18T13:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/03/Agglo-VS_Agglo-Ouest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/n01-realisation-dune-rbau-dun-dosage-a-cossonay/</loc>
		<lastmod>2024-05-01T14:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/05/Dosage_Coss_plaquette-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/pomy-arrissoules-renouvellement-de-la-signalisation-des-tunnels/</loc>
		<lastmod>2024-05-22T14:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/05/photo_buryeres.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/colombier-cornaux-renouvellement-de-la-signalisation-des-tunnels/</loc>
		<lastmod>2024-05-22T14:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/05/photos-COL-COR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/conversion-temporaire-de-la-bau/</loc>
		<lastmod>2024-05-29T13:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/05/Image-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/optmisation-de-la-tarification-et-de-la-gouverance-des-transports-publics-en-valais-central/</loc>
		<lastmod>2024-07-02T09:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Valais_zonage-tarification-bus-agglo-zonage-simplifie_zonage-variante-B-perimetre-institutionnel_v4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/etude-pour-lextension-du-perimetre-de-mobilis-au-pays-denhaut/</loc>
		<lastmod>2024-07-02T09:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/ville-de-geneve-avenue-pictet-de-rochemont-amenagements-cyclables/</loc>
		<lastmod>2024-07-02T09:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/20220922_074734_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/pont-de-vessy-carouge-passerelle-mode-doux-etude-de-faisabilite/</loc>
		<lastmod>2024-07-03T08:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Variantes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/commune-dhermance-etude-de-mobilite/</loc>
		<lastmod>2024-07-03T08:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Denivellation_Hermance-centre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/etude-de-reamenagement-multimodal-route-de-florissant-geneve/</loc>
		<lastmod>2024-07-03T09:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/securisation-des-traversees-cyclables-voie-verte-communes-de-thonex-chene-bourg-chene-bougeries-geneve-ville/</loc>
		<lastmod>2024-07-03T09:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2024/07/Propositions-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/plan-de-mobilite-de-bloom-lausanne/</loc>
		<lastmod>2025-10-10T11:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Imge-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/moderation-de-trafic-commune-de-genthod/</loc>
		<lastmod>2025-10-14T08:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Vitesses-autorisees_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/limitation-a-30km-h-de-la-route-de-lausanne-commune-de-bellevue/</loc>
		<lastmod>2025-10-14T09:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Image02_v2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/projet-de-developpement-et-requalification-du-centre-village-commune-d-arbaz/</loc>
		<lastmod>2025-10-14T09:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Photo-1_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/mep-requalification-secteur-gare-de-nyon/</loc>
		<lastmod>2025-10-15T06:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Coupe_mep_nyon_v2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/amenagement-des-espaces-publics-lausanne-ouchy/</loc>
		<lastmod>2025-10-15T07:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/image001-L23142.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/audit-de-securite-routiere-rsa-route-de-satigny-geneve/</loc>
		<lastmod>2025-10-15T07:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Image-couv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/canton-de-vaud-recherche-de-points-noirs-et-planification/</loc>
		<lastmod>2025-10-15T07:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/Figure_couv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rgr-sa.ch/references/plan-de-mobilite-dentreprise-pme-de-wago/</loc>
		<lastmod>2025-10-29T12:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rgr-sa.ch/wp-content/uploads/2025/10/PME-03-mesures-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->